Brand: Ausom
Ausom L1 Electric Scooter Single 800W Motor 10" Tires 48V 15.6Ah Battery
Ausom L1 Electric Scooter Single 800W Motor 10" Tires 48V 15.6Ah Battery - EU est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
800W Motor for Powerful Performance
The Ausom L1 e-scooter features a robust 800W motor that delivers rapid acceleration and a top speed of 45 km/h (28 mph). Whether you're commuting in the city or venturing off-road, it handles with ease, even on 25° slopes, so you can climb hills or pass traffic without hesitation.
Go the Distance with a Long-Lasting 15.6Ah Battery
Equipped with a high-capacity 15.6Ah / 48V lithium battery, the Ausom L1 commute e-scooter offers up to 70 km (44 miles) of range on a single charge. With 748.8Wh of energy, it powers daily commutes and weekend adventures alike. High-quality cells ensure long-lasting performance and dependable safety.
Confident Control Across Every Terrain
10-inch tubeless vacuum tires provide excellent grip and puncture resistance on pavement, gravel, and light off-road surfaces. Combined with front and rear mechanical disc brakes enhanced by E-ABS, you’ll enjoy smooth, responsive braking—even in wet or uneven conditions. No matter the terrain, the L1 keeps you in control.
All-Around LED Lighting for Day and Night Safety
Ride confidently with a full LED lighting system, including a powerful headlight, taillight, brake light, and turn signals. Whether you're navigating low-light conditions or signaling turns, the L1 keeps you clearly visible from all angles.
Smart Display & Ergonomic Design for All Riders
The 4.5-inch LCD screen displays speed, battery level, and riding mode clearly at a glance. Adjustable handlebars and seat height accommodate riders from 140 to 200 cm (4'8"-6'7"). With a one-click folding mechanism and a max load of 130 kg (287 lbs), it’s designed for both comfort and portability.












General |
Brand: Ausom |
Basic Spec. |
Unfolded Size: 1240×690×1415 mm / 49×27.1×55.7 in |
Motor |
Rated Voltage: 48V |
Battery |
Capacity & Voltage: 15.6Ah / 48V |
Charger |
Input: 100-240V |
Tire |
Size: 10”×2.75” |
Display |
Type: LCD |
Package |
Size: 1260×240×630mm / 49.6×9.4×24.8in |
Package List |
1 x E-Scooter |
Note: The Ausom lab achieved maximum range with a load of 65 kg (143 lbs), riding at a constant speed of 15km/h (9 mph) on a flat road at 20℃ (68°F) without strong winds. |
Modell | L1 | L2 | L2 Doppelmotor | L2 Max | L2 Max Doppelmotor | Ausom DT2 Pro | Ausom SR1 | Ausom F1 Max |
---|---|---|---|---|---|---|---|---|
Abbildung | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Version | Einzelner Motor | Einzelner Motor | Doppelmotor | Einzelner Motor | Doppelmotor | Doppelmotor | Doppelmotor | Doppelmotor |
Price | 599,00 € | 599,00 € | 699,00 € | 769,00 € | 899,00 € | 949,00 € | 1199,00 € | 1399,00 € |
Abmessungen (ausgeklappt) | 1240x690x1415mm | 1250x680x1380mm | 1250x680x1380mm | 1280x690x1435mm | 1280x690x1435mm | 1280x690x1435mm | 1270x625x1360mm | 1250x650x1315mm |
Abmessungen (gefaltet) | 1240x690x560mm | 1250x680x560mm | 1250x680x560mm | 1250x680x560mm | 1250x680x560mm | 1250x680x550mm | 1250x680x580mm | 1250x680x550mm |
Federung | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwinge mit 4 unabhängigen Federn |
Höchstgeschwindigkeit | 45 km/h | 45 km/h | 55 km/h | 50 km/h | 65 km/h | 68 km/h | 65 km/h | 72 km/h |
Maximale Reichweite | 79 km | 70 km | 70 km | 90 km/h | 90 km/h | 115 km/h | 87-95 km/h | 100 km/h |
Speed-Modus(Einzelner Motor) (Eco/Sport/Race) | 20/33/45 km/h | 20/33/45 km/h | 20/33/45 km/h | 28/45/50 km/h | 28/45/50 km/h | 29/47/53 km/h | 34/45/53 km/h | 31/45/53 km/h |
Speed-Modus(Doppelmotor) (Eco/Sport/Race) | N/A | N/A | 21/35/55 km/h | N/A | 28/50/65 km/h | 29/51/68 km/h | 34/55/65 km/h | 33/55/72 km/h |
Motorleistung | 800W | 800W | 800W*2 | 1000W | 1000W*2 | 1100W*2 | 1000W*2 | 1400W*2 |
Maximales Drehmoment | 27N.M | 27 N.M | 27 N.M | 30N.M | 30 N.M | 32 N.M | 22 N.M | 35 N.M |
Akku | 48 V, 15,6 Ah | 48 V, 15,6 Ah | 48 V, 15,6 Ah | 48 V, 20,8 Ah | 48 V, 20,8 Ah | 52 V, 23,4 Ah | 52 V, 20,8 Ah | 60 V, 28,8 Ah |
Akkukapazität | 758.8 Wh | 758.8 Wh | 758.8 Wh | 998.4 Wh | 998.4 Wh | 1216.8 Wh | 1081.6 Wh | 1248 Wh |
Bremse | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Hydraulische Scheibenbremsen | E-ABS Hydraulische Scheibenbremsen | E-ABS Hydraulische Scheibenbremsen |
Reifengröße | 10" x 2,75" | 10" x 3" | 10" x 3" | 10" x 3" | 10" x 3" | 10" x 3" | 10" x 2" (Innenreifen) 10" x 3" (Außenreifen) | 10" x 3" |
Reifentyp | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen |
Maximale Traglast | 130 kg | 130 kg | 130 kg | 130 kg | 130 kg | 135 kg | 130 kg | 150 kg |
Anzeige | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD |
NFC & Passcode-Sperre | √ | √ | √ | √ | √ | √ | √ | √ |
Versteckte AirTag-Halter | N/A | N/A | N/A | √ | √ | √ | √ | N/A |
Ladeeingang | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ladeausgang | N/A | N/A | N/A | 1 x USB-C, 1 x USC-A | 1 x USB-C, 1 x USC-A | N/A | 1 x USB-C, 1 x USC-A | N/A |
🛒 | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen |
Best selling e-bikes
Voir toutBest selling e-scooters
Voir tout