Brand: Ausom * Without ABE Certification [?]
Ausom L2 Electric Scooter Dual 800W Motor 10" Tires 48V 15.6Ah Battery
Ausom L2 Electric Scooter Dual 800W Motor 10" Tires 48V 15.6Ah Battery - EU is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Conquer Any Terrain with SUV-Level Comfort
Tackle rough roads effortlessly with the Ausom L2’s advanced dual swingarm suspension, delivering SUV-like smoothness on any surface. Its 10" x 3.0" all-terrain tires provide unbeatable grip—whether climbing hills, descending slopes, or cruising city streets, enjoy rock-solid stability and control.
Dual 800W Motors – Speed Meets Endurance
Dual 800W motors unleash 55 km/h top speeds and conquer steep inclines with ease. The 70 km max range eliminates range anxiety—commute further, faster, and without limits.
Unmatched Safety & Anti-Theft Protection
- Dual braking system (E-ABS + disc brakes) for instant, reliable stops.
- NFC security lock prevents theft & enables quick tracking.
- Double folding mechanism ensures zero wobble when riding and easy portability when folded.
Ultra-Stable Frame & Rapid Charging
Built from forged aluminum alloy, the L2 supports 130 kg and withstands tough conditions. Dual-port charging refuels the battery in just 4-5 hours—minimal downtime, maximum adventure.
Ride Safer, Smarter & in Style
- Full lighting system (headlight, taillight, turn signals) for 24/7 visibility.
- 4.5" Smart LCD displays speed, battery, distance & more.
General |
Brand: Ausom |
Basic Spec. |
Unfolded Size: 1250×680×1380mm(49.2x27x54.3in) Recommended Rider Heights: 1.4-2 m(4' 8"-6' 7") |
Motor |
Rated Voltage: 48V |
Battery |
Capacity & Voltage: 15.6Ah/ 48V |
Charger |
Input: 100-240V |
Tire |
Size: 10"x3" |
Display |
Type: LCD |
Package |
Size: 1260×240×630mm |
Package List |
1 x E-Scooter |
Note: The Ausom lab achieved maximum range with a load of 65kg, riding at a constant speed of 15km/h on a flat road at 20℃ without strong winds. |
Modell | L1 | L2 | L2 Doppelmotor | L2 Max | L2 Max Doppelmotor | Ausom DT2 Pro | Ausom SR1 | Ausom F1 Max |
---|---|---|---|---|---|---|---|---|
Abbildung | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Version | Einzelner Motor | Einzelner Motor | Doppelmotor | Einzelner Motor | Doppelmotor | Doppelmotor | Doppelmotor | Doppelmotor |
Price | 599,00 € | 599,00 € | 699,00 € | 769,00 € | 899,00 € | 949,00 € | 1199,00 € | 1399,00 € |
Abmessungen (ausgeklappt) | 1240x690x1415mm | 1250x680x1380mm | 1250x680x1380mm | 1280x690x1435mm | 1280x690x1435mm | 1280x690x1435mm | 1270x625x1360mm | 1250x650x1315mm |
Abmessungen (gefaltet) | 1240x690x560mm | 1250x680x560mm | 1250x680x560mm | 1250x680x560mm | 1250x680x560mm | 1250x680x550mm | 1250x680x580mm | 1250x680x550mm |
Federung | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwingarme | Schwinge mit 4 unabhängigen Federn |
Höchstgeschwindigkeit | 45 km/h | 45 km/h | 55 km/h | 50 km/h | 65 km/h | 68 km/h | 65 km/h | 72 km/h |
Maximale Reichweite | 79 km | 70 km | 70 km | 90 km/h | 90 km/h | 115 km/h | 87-95 km/h | 100 km/h |
Speed-Modus(Einzelner Motor) (Eco/Sport/Race) | 20/33/45 km/h | 20/33/45 km/h | 20/33/45 km/h | 28/45/50 km/h | 28/45/50 km/h | 29/47/53 km/h | 34/45/53 km/h | 31/45/53 km/h |
Speed-Modus(Doppelmotor) (Eco/Sport/Race) | N/A | N/A | 21/35/55 km/h | N/A | 28/50/65 km/h | 29/51/68 km/h | 34/55/65 km/h | 33/55/72 km/h |
Motorleistung | 800W | 800W | 800W*2 | 1000W | 1000W*2 | 1100W*2 | 1000W*2 | 1400W*2 |
Maximales Drehmoment | 27N.M | 27 N.M | 27 N.M | 30N.M | 30 N.M | 32 N.M | 22 N.M | 35 N.M |
Akku | 48 V, 15,6 Ah | 48 V, 15,6 Ah | 48 V, 15,6 Ah | 48 V, 20,8 Ah | 48 V, 20,8 Ah | 52 V, 23,4 Ah | 52 V, 20,8 Ah | 60 V, 28,8 Ah |
Akkukapazität | 758.8 Wh | 758.8 Wh | 758.8 Wh | 998.4 Wh | 998.4 Wh | 1216.8 Wh | 1081.6 Wh | 1248 Wh |
Bremse | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Doppelscheibenbremsen | E-ABS Hydraulische Scheibenbremsen | E-ABS Hydraulische Scheibenbremsen | E-ABS Hydraulische Scheibenbremsen |
Reifengröße | 10" x 2,75" | 10" x 3" | 10" x 3" | 10" x 3" | 10" x 3" | 10" x 3" | 10" x 2" (Innenreifen) 10" x 3" (Außenreifen) | 10" x 3" |
Reifentyp | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen | Schlauchlose Gummireifen |
Maximale Traglast | 130 kg | 130 kg | 130 kg | 130 kg | 130 kg | 135 kg | 130 kg | 150 kg |
Anzeige | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD | 4,5 " LCD |
NFC & Passcode-Sperre | √ | √ | √ | √ | √ | √ | √ | √ |
Versteckte AirTag-Halter | N/A | N/A | N/A | √ | √ | √ | √ | N/A |
Ladeeingang | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ladeausgang | N/A | N/A | N/A | 1 x USB-C, 1 x USC-A | 1 x USB-C, 1 x USC-A | N/A | 1 x USB-C, 1 x USC-A | N/A |
🛒 | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen | Jetzt Kaufen |
Best selling e-bikes
View allBest selling e-scooters
View all