Men's Bib Shorts & Shorts
*We recommend to purchase items one size bigger than your regular size for a more comfortable fit.
Size(IN)Size(CM) | Waist | Length |
XS | 21.3-26 | 16.9 |
S | 22-26.8 | 17.3 |
M | 22.8-27.6 | 17.7 |
L | 23.6-28.3 | 18.1 |
XL | 26.8-29.1 | 18.5 |
XXL | 27.6-30 | 19 |
XXXL | 26-30.7 | 19 |
XXXXL | 26.8-31.5 | 20.1 |
XS | 54-66 | 43 |
S | 56-68 | 44 |
M | 58-70 | 45 |
L | 60-72 | 46 |
XL | 68-74 | 47 |
XXL | 70-76 | 48 |
XXXL | 66-78 | 48 |
XXXXL | 68-80 | 51 |
*For custom size send us an email at support@oolactive.com